Who’s lending in Massachusetts.
Lenders don’t publish what they’re writing. We track it two ways: recorded deals from the public record, and what the 75 lenders on our file tell us directly. The recorded side is published here; the monthly report goes out by email.
Recent activity
| Date | Property | Town | Type | Amount | Buyer | LenderSubscribers |
|---|---|---|---|---|---|---|
| 2026-04-03 | 209 Summer St | Malden | sale | $1,410,000 | Wang J… | Lender name is in the subscriber report |
| 2026-01-14 | 1580 Beacon St | Brookline | sale | $12,200,000 | Groma B… | Lender name is in the subscriber report |
| 2025-12-29 | 33 35A Havelock St | Malden | sale | $1,550,000 | Resop D… | Lender name is in the subscriber report |
| 2025-12-22 | 18-20 Brattle St | Arlington | sale | $1,200,000 | Eagle R… | Lender name is in the subscriber report |
| 2025-12-16 | 17 Hubbard St | Malden | sale | $1,600,000 | Hubbard S… | Lender name is in the subscriber report |
| 2025-11-25 | 31 Wareham St | Medford | sale | $1,580,000 | Huang I… | Lender name is in the subscriber report |
| 2025-11-05 | 10 Sunnyside Ave | Arlington | sale | $3,700,000 | 10 S… | Lender name is in the subscriber report |
| 2025-10-24 | 194 Willow St | Waltham | sale | $1,375,000 | Mohammadpour, R… | Lender name is in the subscriber report |
| 2025-10-15 | 1080 Mass Ave | Arlington | sale | $3,500,000 | Viceroy H… | Lender name is in the subscriber report |
| 2025-10-14 | 125 Myrtle St | Medford | sale | $17,700,000 | 970 F… | Lender name is in the subscriber report |
| 2025-10-10 | 120 -26 Felton St | Waltham | sale | $1,795,000 | Cedar &… | Lender name is in the subscriber report |
| 2025-10-08 | 23 25 Richardson St | Malden | sale | $1,115,000 | Santha E… | Lender name is in the subscriber report |
| 2025-10-07 | 270 Pleasant St | Watertown | sale | $85,500,000 | Bmf V… | Lender name is in the subscriber report |
| 2025-10-07 | 59 61 Waite St | Malden | sale | $1,800,000 | Meah L… | Lender name is in the subscriber report |
| 2025-09-29 | 188 Bellingham Ave | Revere | sale | $2,450,000 | 188 B… | Lender name is in the subscriber report |
Compiled from registry of deeds and assessor records, which are public. Buyers are shown in part. Lender names go out in the monthly report, which is free.
The monthly report
Recorded commercial sales and mortgages for the month, in one email. Free.
For clients
Clients get the other side of the file: which lenders match a specific deal, and what each one told us it is writing, dated.